Links & Resources
| COD | |
|---|---|
| Home Page | third-largest single-campus community college in the nation |
| Full-Time Faculty Guidebook | full-time faculty college policies and procedures |
| AQIP | Academic Quality Improvement Program for accreditation |
| Library | onsite and remote access to resources |
| Directory | faculty and staff search |
| Adjunct Faculty | part-time instructor's organization |
| Board of Trustees | body that sets the mission and vision of the college |
| Union | |
|---|---|
| NEA | nation's largest professional employee organization |
| IEA | organization for public education employees in Illinois |
| IEA Regions | geographical breakdown of representation |
| Teacher Union Reform | union-led effort to restructure nation's teachers unions |
| Benefits & Compensation | |
|---|---|
| Human Resources | benefits & contracts |
| Compensation | salary schedules |
| NEA Member Benefits | members-only insurance, financial services, and discounts |
| SURS | State Universities Retirement System |
| Faculty Support | |
|---|---|
| Illinois State Board of Education | student assistance, resources, and advocacy for success |
| Illinois Board of Higher Education | plan and coordinate system of colleges and universities |
| Illinois Community College Board | state coordinating board for community colleges |
| OSHA | prevent work-related injuries, illnesses, and deaths |
| The Program on Negotiation | develop practices of negotiation and dispute resolution |
| Reading & Research | |
|---|---|
| Chronicle of Higher Education | news and information for college and university faculty |
| Education Week | American education's newspaper of record |
| ERIC | online library of education research and information |
| Center for Education Statistics | federal agency that collects / analyzes education data |