Contact Information
| Position | Name | Extension |
|---|---|---|
| President | Glenn Hansen | 3380 |
| Vice President | Nancy Stanko | 2122 |
| Secretary | Denise Cote | 2092 |
| Treasurer | Betsy Kiedaisch | 3912 |
| Elections | Christine Kickels | 2313 |
| Webmaster | Mike Losacco | 3277 |
Discipline Communicators
| Division | Discipline Communicators | Extension |
|---|---|---|
| BT - Accounting | Lisa Capozzoli | 3400 |
| BT - Architecture | Jane Ostergaard | 2331 |
| BT - Automotive | Mike Foss | 2138 |
| BT - Business/Marketing/Management | Mike Drafke | 2075 |
| BT - CIS | Mike Losacco | 3277 |
| BT - CIS | Paul Svoboda | 2646 |
| BT - Business Law | ||
| BT - Facility Management | ||
| BT - Fashion Merchandising & Design | ||
| BT - Foodservice Administration | ||
| BT - Hotel/Motel Management | ||
| BT - Library Technology | Linda Slusar | 2597 |
| BT - OFTI | Wendy Felder | 2577 |
| BT - Real Estate | ||
| BT - Transportation | ||
| BT - Travel & Tourism | Joanne Giampa | |
| LA - English | Jim Allen | 3421 |
| LA - ESL | John Stasinopoulos | 2013 |
| LA - Graphic Arts Technology | Shaun Dudek | 2040 |
| LA - History | Brian Moran | 3044 |
| LA - History | Ben Whisenhunt | 3144 |
| LA - Journalism | Cathy Stablein | 2650 |
| LA - Languages | Jeff Fox | 3340 |
| LA - Multimedia Arts | Jeff Curto | 2527 |
| LA - Music | Tom Tallman | 2369 |
| LA - Philosophy/Religious Studies | John Modschiedler | 2301 |
| LA - Speech | Ingrid Peternel | 3382 |
| LA - Speech | Lauren Morgan | 2007 |
| LA - Theatre | Connie Canaday Howard | 2137 |
| LA - Advertising Design & Illustration | John Callegari | 3418 |
| LA - Photography | Glenn Hansen | 3380 |
| LA - Humanities | Nancy Conradt | 3045 |
| Field and Interdisciplinary Studies | Ida Hagman | 2498 |
| CIL | Pat Slocum | 3043 |
| Library | Diana Fitzwater | 2078 |
| Counselors | Ron Jerak | 2457 |
| NS - Biology | Sue Stamler | 2348 |
| NS - Chemistry | Carolyn Dockus | 2420 |
| NS - Earth Science | Paul Sirvatka | 2118 |
| NS - Electronics and Elemec | Branislav Rosul | |
| NS - Math/CIL | Helen Zaleski | 2171 |
| NS - Math | Mary Hill | 2111 |
| NS - Botany | Susan Stamler | 2348 |
| NS - Meterology | Bill Hussong | 2628 |
| NS - Microbiology | ||
| NS - Physics | Tom Carter | 3346 |
| NS - Plastics | Mark Meyer | 2038 |
| NS - Zoology | Susan Stamler | 2348 |
| NS - Computer-Aided Drafting & Design | Jane Ostergaard | 2331 |
| NS - Electronics | ||
| NS - Engineering | Katrina Willenborg | 2418 |
| NS - Manufacturing Technology | Mark Meyer | 2038 |
| NS - Welding | Mark Meyer | 2038 |
| NS - Physical Education | Jason Hunter | 2177 |
| HBS - Anthropology | John Staeck | 2022 |
| HBS - Criminal Justice | Christine Monnier | 2438 |
| HBS - Dental Hygiene | Pat Wellner | 4237 |
| HBS - Early Childhood Education | Sarah Patton | 3419 |
| HBS - Economics | Vince Panzone | 2469 |
| HBS - Geography | Joel Quam | 3143 |
| HBS - Psychology | Ken Gray | 2223 |
| HBS - Rad Tech/Nuc Med/Ultrasound | Gina Carrier | 2434 |
| HBS - Human Services | Maryann Kriegelstein | 2024 |
| HBS - Political Science | Christian Goergen | 2012 |
| HBS - Social Science | Christine Monnier | 2438 |
| HBS - Sociology | Christine Monnier | 2438 |
| HBS - Certified Nurse Assistant | Barbara Matthay | 2737 |
| HBS - Fire Science | Darryl Haeffner | 2107 |
| HBS - EMT – B & Paramedic | Darryl Haeffner | 2107 |
| HBS - Health Information Technology | P. Buckingham | 3348 |
| HBS - Nursing | Ellen Davel | 2158 |
| HBS - Phlebotomy | Nancy Fuelner | 2124 |
| HBS - Physical Therapist Assistant | Donald Schmidt | 4076 |
| HBS - Respiratory Care | Denise Kruckenberg | 2518 |
| HBS - Speech-Language Pathology Assistant | Stacy Kaplan | 4331 |
| HBS - Surgical Technology | Katherine Cabai | 2804 |
(If no one is listed for your program, contact a communicator in your division)